Week 2 NFL implied team totals
How many points the market expects each team to score this week, highest first. It is the fastest read on which offenses are in a scoring environment and which are stuck in a punt-fest — and it takes one glance, not a spreadsheet.
Every team, ranked by implied total
Both sides of every game the market has priced for weeks 2 and 3, highest expected point total first. The top of Week 2 is SF 29.25, BAL 27.5 and LAR 27.5 — 4 offenses are implied for 27 or more, the tier that produced the best fantasy scoring at every position in 2025.
Lines as of — consensus of 8 sportsbooks. Lines move all week — this is one signal for lineup decisions, not betting advice.
| Team | Implied | Read | Opp. | Line | Total | Kickoff ET |
|---|---|---|---|---|---|---|
| Week 2 — 15 games | ||||||
| SFvs MIASan Francisco 49ers hosting Miami Dolphins | 29.25 | Smash spot | 15.75 | −13.5 | 45.0 | Sun Sep 20, 4:25p ET |
| BALvs NOBaltimore Ravens hosting New Orleans Saints | 27.5 | Smash spot | 19.0 | −8.5 | 46.5 | Sun Sep 20, 1:00p ET |
| LARvs NYGLos Angeles Rams hosting New York Giants | 27.5 | Smash spot | 20.5 | −7.0 | 48.0 | Mon Sep 21, 8:15p ET |
| DALvs WASDallas Cowboys hosting Washington Commanders | 27.25 | Smash spot | 23.25 | −4.0 | 50.5 | Sun Sep 20, 4:25p ET |
| KCvs INDKansas City Chiefs hosting Indianapolis Colts | 26.5 | Great spot | 20.0 | −6.5 | 46.5 | Sun Sep 20, 8:20p ET |
| CHIvs MINChicago Bears hosting Minnesota Vikings | 26.25 | Great spot | 21.75 | −4.5 | 48.0 | Sun Sep 20, 1:00p ET |
| LACvs LVLos Angeles Chargers hosting Las Vegas Raiders | 25.0 | Great spot | 18.5 | −6.5 | 43.5 | Sun Sep 20, 4:05p ET |
| TBvs CLETampa Bay Buccaneers hosting Cleveland Browns | 25.0 | Great spot | 16.5 | −8.5 | 41.5 | Sun Sep 20, 1:00p ET |
| HOUvs CINHouston Texans hosting Cincinnati Bengals | 24.25 | Great spot | 21.75 | −2.5 | 46.0 | Sun Sep 20, 1:00p ET |
| DENvs JAXDenver Broncos hosting Jacksonville Jaguars | 24.0 | Great spot | 21.5 | −2.5 | 45.5 | Sun Sep 20, 4:05p ET |
| GBat NYJGreen Bay Packers at New York Jets | 24.0 | Great spot | 20.5 | −3.5 | 44.5 | Sun Sep 20, 1:00p ET |
| CARat ATLCarolina Panthers at Atlanta Falcons | 23.25 | Solid | 20.75 | −2.5 | 44.0 | Sun Sep 20, 1:00p ET |
| NEvs PITNew England Patriots hosting Pittsburgh Steelers | 23.25 | Solid | 18.25 | −5.0 | 41.5 | Sun Sep 20, 1:00p ET |
| PHIat TENPhiladelphia Eagles at Tennessee Titans | 23.25 | Solid | 16.25 | −7.0 | 39.5 | Sun Sep 20, 1:00p ET |
| WASat DALWashington Commanders at Dallas Cowboys | 23.25 | Solid | 27.25 | +4.0 | 50.5 | Sun Sep 20, 4:25p ET |
| SEAat ARISeattle Seahawks at Arizona Cardinals | 22.5 | Solid | 18.5 | −4.0 | 41.0 | Sun Sep 20, 4:25p ET |
| CINat HOUCincinnati Bengals at Houston Texans | 21.75 | Solid | 24.25 | +2.5 | 46.0 | Sun Sep 20, 1:00p ET |
| MINat CHIMinnesota Vikings at Chicago Bears | 21.75 | Solid | 26.25 | +4.5 | 48.0 | Sun Sep 20, 1:00p ET |
| JAXat DENJacksonville Jaguars at Denver Broncos | 21.5 | Solid | 24.0 | +2.5 | 45.5 | Sun Sep 20, 4:05p ET |
| ATLvs CARAtlanta Falcons hosting Carolina Panthers | 20.75 | Solid | 23.25 | +2.5 | 44.0 | Sun Sep 20, 1:00p ET |
| NYGat LARNew York Giants at Los Angeles Rams | 20.5 | Solid | 27.5 | +7.0 | 48.0 | Mon Sep 21, 8:15p ET |
| NYJvs GBNew York Jets hosting Green Bay Packers | 20.5 | Solid | 24.0 | +3.5 | 44.5 | Sun Sep 20, 1:00p ET |
| INDat KCIndianapolis Colts at Kansas City Chiefs | 20.0 | Solid | 26.5 | +6.5 | 46.5 | Sun Sep 20, 8:20p ET |
| NOat BALNew Orleans Saints at Baltimore Ravens | 19.0 | Below average | 27.5 | +8.5 | 46.5 | Sun Sep 20, 1:00p ET |
| ARIvs SEAArizona Cardinals hosting Seattle Seahawks | 18.5 | Below average | 22.5 | +4.0 | 41.0 | Sun Sep 20, 4:25p ET |
| LVat LACLas Vegas Raiders at Los Angeles Chargers | 18.5 | Below average | 25.0 | +6.5 | 43.5 | Sun Sep 20, 4:05p ET |
| PITat NEPittsburgh Steelers at New England Patriots | 18.25 | Below average | 23.25 | +5.0 | 41.5 | Sun Sep 20, 1:00p ET |
| CLEat TBCleveland Browns at Tampa Bay Buccaneers | 16.5 | Fade zone | 25.0 | +8.5 | 41.5 | Sun Sep 20, 1:00p ET |
| TENvs PHITennessee Titans hosting Philadelphia Eagles | 16.25 | Fade zone | 23.25 | +7.0 | 39.5 | Sun Sep 20, 1:00p ET |
| MIAat SFMiami Dolphins at San Francisco 49ers | 15.75 | Fade zone | 29.25 | +13.5 | 45.0 | Sun Sep 20, 4:25p ET |
| Week 3 — 14 games | ||||||
| SFvs ARISan Francisco 49ers hosting Arizona Cardinals | 28.5 | Smash spot | 20.0 | −8.5 | 48.5 | Sun Sep 27, 4:05p ET |
| BALat DALBaltimore Ravens at Dallas Cowboys | 27.75 | Smash spot | 24.75 | −3.0 | 52.5 | Sun Sep 27, 4:25p ET |
| GBvs ATLGreen Bay Packers hosting Atlanta Falcons | 26.5 | Great spot | 20.0 | −6.5 | 46.5 | Thu Sep 24, 8:15p ET |
| KCat MIAKansas City Chiefs at Miami Dolphins | 26.5 | Great spot | 18.0 | −8.5 | 44.5 | Sun Sep 27, 1:00p ET |
| DALvs BALDallas Cowboys hosting Baltimore Ravens | 24.75 | Great spot | 27.75 | +3.0 | 52.5 | Sun Sep 27, 4:25p ET |
| CHIvs PHIChicago Bears hosting Philadelphia Eagles | 24.5 | Great spot | 23.0 | −1.5 | 47.5 | Mon Sep 28, 8:15p ET |
| CINat PITCincinnati Bengals at Pittsburgh Steelers | 24.25 | Great spot | 21.75 | −2.5 | 46.0 | Sun Sep 27, 1:00p ET |
| LARat DENLos Angeles Rams at Denver Broncos | 24.25 | Great spot | 21.75 | −2.5 | 46.0 | Sun Sep 27, 8:20p ET |
| NYGvs TENNew York Giants hosting Tennessee Titans | 24.25 | Great spot | 18.75 | −5.5 | 43.0 | Sun Sep 27, 1:00p ET |
| JAXvs NEJacksonville Jaguars hosting New England Patriots | 24.0 | Great spot | 21.5 | −2.5 | 45.5 | Sun Sep 27, 1:00p ET |
| NOvs LVNew Orleans Saints hosting Las Vegas Raiders | 23.75 | Solid | 20.75 | −3.0 | 44.5 | Sun Sep 27, 4:25p ET |
| HOUat INDHouston Texans at Indianapolis Colts | 23.5 | Solid | 21.0 | −2.5 | 44.5 | Sun Sep 27, 1:00p ET |
| TBvs MINTampa Bay Buccaneers hosting Minnesota Vikings | 23.5 | Solid | 22.0 | −1.5 | 45.5 | Sun Sep 27, 4:05p ET |
| PHIat CHIPhiladelphia Eagles at Chicago Bears | 23.0 | Solid | 24.5 | +1.5 | 47.5 | Mon Sep 28, 8:15p ET |
| MINat TBMinnesota Vikings at Tampa Bay Buccaneers | 22.0 | Solid | 23.5 | +1.5 | 45.5 | Sun Sep 27, 4:05p ET |
| SEAat WASSeattle Seahawks at Washington Commanders | 22.0 | Solid | 20.0 | −2.0 | 42.0 | Sun Sep 27, 1:00p ET |
| DENvs LARDenver Broncos hosting Los Angeles Rams | 21.75 | Solid | 24.25 | +2.5 | 46.0 | Sun Sep 27, 8:20p ET |
| PITvs CINPittsburgh Steelers hosting Cincinnati Bengals | 21.75 | Solid | 24.25 | +2.5 | 46.0 | Sun Sep 27, 1:00p ET |
| NEat JAXNew England Patriots at Jacksonville Jaguars | 21.5 | Solid | 24.0 | +2.5 | 45.5 | Sun Sep 27, 1:00p ET |
| CARat CLECarolina Panthers at Cleveland Browns | 21.25 | Solid | 18.25 | −3.0 | 39.5 | Sun Sep 27, 1:00p ET |
| INDvs HOUIndianapolis Colts hosting Houston Texans | 21.0 | Solid | 23.5 | +2.5 | 44.5 | Sun Sep 27, 1:00p ET |
| LVat NOLas Vegas Raiders at New Orleans Saints | 20.75 | Solid | 23.75 | +3.0 | 44.5 | Sun Sep 27, 4:25p ET |
| ARIat SFArizona Cardinals at San Francisco 49ers | 20.0 | Solid | 28.5 | +8.5 | 48.5 | Sun Sep 27, 4:05p ET |
| ATLat GBAtlanta Falcons at Green Bay Packers | 20.0 | Solid | 26.5 | +6.5 | 46.5 | Thu Sep 24, 8:15p ET |
| WASvs SEAWashington Commanders hosting Seattle Seahawks | 20.0 | Solid | 22.0 | +2.0 | 42.0 | Sun Sep 27, 1:00p ET |
| TENat NYGTennessee Titans at New York Giants | 18.75 | Below average | 24.25 | +5.5 | 43.0 | Sun Sep 27, 1:00p ET |
| CLEvs CARCleveland Browns hosting Carolina Panthers | 18.25 | Below average | 21.25 | +3.0 | 39.5 | Sun Sep 27, 1:00p ET |
| MIAvs KCMiami Dolphins hosting Kansas City Chiefs | 18.0 | Below average | 26.5 | +8.5 | 44.5 | Sun Sep 27, 1:00p ET |
How to read a row. “Implied” is what the market expects that team to score and “Read” is the tier it lands in, on the scale above. Then the inputs: “Opp.” is the other side of the same game, so a row carries the whole matchup; “Line” is that team's own spread — favorites lay points, so theirs is negative — and “Total” is the game over/under both implied totals come from.
Where the numbers come from. Each line is the median across the sportsbooks that priced both the spread and the total for that game, snapped to the half point. No single book is quoted, and the implied totals are computed here rather than taken from anyone — the arithmetic is the same formula the calculator runs.
A game can linger after kickoff. This board is a frozen snapshot, not a live feed, so a game stays listed until the next data refresh drops it. The kickoff column is printed on every row so you can see for yourself what is still ahead.
What an implied total was actually worth
A ranking is only useful if the gaps mean something. This is every 2025 regular-season team game, bucketed by its pregame implied total, averaging the PPR fantasy points each position group actually scored — so a 27.0 on the board above has a number attached to it rather than a vibe.
What implied totals were worth in fantasy — 2025 season
| Implied total | Games | QB | RB | WR | TE |
|---|---|---|---|---|---|
| <17fade zone | 45 | 10.5 | 17.3 | 19.6 | 13.3 |
| 17-20below average | 91 | 13.9 | 20.2 | 26.3 | 13.0 |
| 20-24solid | 198 | 15.9 | 21.0 | 31.5 | 12.3 |
| 24-27great spot | 144 | 18.1 | 23.7 | 33.9 | 13.1 |
| 27+smash spot | 66 | 20.9 | 26.5 | 35.5 | 17.0 |
Average team fantasy points scored per game by position (PPR), 2025 regular season, bucketed by pregame implied total from closing lines. Data via nflverse.com (CC-BY 4.0).
Stack the 27s. Offenses implied for 27.0+ produced roughly twice the QB fantasy scoring of sub-17 offenses in 2025 — and the best output at every other position too. When your player's offense is up there, upgrade the whole stack, not just the star.
Fade the 16s. Under a 17-point implied total the market is forecasting punts and field goals. Volume-immune target hogs survive it; borderline flex plays in those games are how you lose by three.
20–24 is just football. The league-average band, and most of any week's board sits in it. Start your studs and don't get cute in either direction.
How each number is built
A betting line already contains both expectations: the total is the combined points the market expects, and the spread is the expected margin. Two equations, two unknowns — add them and halve the result:
implied total = (game total − that team's line) ÷ 2
Worked example, straight off the board above. San Francisco 49ers top the Week 2 board at 29.25. The game total is 45.0 and their line is −13.5, so (45.0 + 13.5) ÷ 2 = 29.25. Miami Dolphins get the remainder: 45.0 − 29.25 = 15.75.
The lines are a consensus, not a quote. For each game we take the median spread and median total across the sportsbooks that priced both markets and snap it to the half point. That is deliberately a derived number: no single book is named anywhere on this page, and nothing here is offered as a price you can bet.
What this board can't tell you
Lines move all week. Injuries, weather and money push totals and spreads right up to kickoff. This is a snapshot taken when the site was last rebuilt, stamped above the table — always worth a glance at your own book before a close call. Got a fresher number? Run it through the calculator and you will get the same math on your line.
An implied total is a team forecast, not a player projection. It caps how many scoring drives there are to go around; it says nothing about who gets them. A great player in a bad spot is still usually a start, and a bad player in a great spot is still a bad player. Use it as the tiebreaker between close calls.
This is a fantasy tool, not betting advice. FantasyTools analysis is opinion for entertainment purposes only — not betting, financial, or professional advice. Nothing here is a recommendation to place a wager, and we don't publish odds prices, book comparisons or picks.
Related tools
- Implied team total calculator — type any total and spread, including a line that moved after this board was built.
- NFL schedule grid and kickoff weather — the other half of the game environment: wind, byes, short weeks and domes.
- D/ST fantasy points calculator — the lowest implied totals on this board are where streaming defenses start.
- Strength of schedule matrix — the season-long version of the same question.
You found the smash spots. Now which of YOUR players are in them?
Name your flex options and Chalk & Sharp will argue it out — consensus read first, then the conditional edge, with the checkpoint to watch.
See how Chalk & Sharp would call it