2026 NFL Schedule Grid — Every Team, Every Week, Byes Highlighted
One box score for the whole season: 32 teams × 18 weeks, bye cells filled in, and every rest-and-venue quirk that matters for fantasy flagged right on the cell. Filter by team, trim the week range, or flip to the byes-only sheet.
2026 NFL schedule grid — byes, rest + weather flags
All 32 teams across weeks 1–18. @ = road game. Bye cells are filled in; badges mark primetime, short weeks, mini-byes, domes, and late-season outdoor games in cold markets.
- Primetime gamePrimetime — Thursday, Monday, or a 7pm-ET-or-later kickoff
- Short week, 5 or fewer days of restShort week — 5 or fewer days since the previous game
- Mini-bye, 10 or more days of restMini-bye — 10+ days of rest (includes the first game back off the bye)
- Dome or closed roofDome — game site has a dome or closed roof
- Late-season outdoor game in a cold-region market; climate, not a forecastLate-season outdoor — weeks 15–18, open air, cold-region market (climate, not a forecast)
- BYEBye week — no game
Swipe the grid sideways for later weeks
| Team · bye | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI 14 | at LACDome or closed roof | SEA | at SF | at NYG | DET | at LARDome or closed roof | DEN | at DAL | at SEA | LAR | at KC | WAS | PHI | BYE | NYJMini-bye, 10 or more days of rest | at NODome or closed roof | LV | SF |
| ATL 11 | at PIT | CAR | at GBPrimetime gameShort week, 5 or fewer days of rest | at NOPrimetime gameMini-bye, 10 or more days of restDome or closed roof | BALPrimetime game | CHI | SF | at TB | CIN | KC | BYE | at MINMini-bye, 10 or more days of restDome or closed roof | DET | at CLE | at WASLate-season outdoor game in a cold-region market; climate, not a forecast | TB | NO | at CAR |
| BAL 13 | at IND | NO | at DAL | TEN | at ATLPrimetime game | at CLE | CIN | at BUF | JAXPrimetime gameShort week, 5 or fewer days of rest | LACPrimetime gameMini-bye, 10 or more days of rest | at CAR | at HOU | BYE | TBMini-bye, 10 or more days of rest | at PITLate-season outdoor game in a cold-region market; climate, not a forecast | CLELate-season outdoor game in a cold-region market; climate, not a forecast | at CINPrimetime gameShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | PITMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast |
| BUF 7 | at HOU | DETPrimetime gameShort week, 5 or fewer days of rest | LACMini-bye, 10 or more days of rest | NE | at LARPrimetime gameDome or closed roof | at LVDome or closed roof | BYE | BALMini-bye, 10 or more days of rest | at MINPrimetime gameDome or closed roof | at NYJ | MIA | KCPrimetime gameShort week, 5 or fewer days of rest | at NEMini-bye, 10 or more days of rest | at GBPrimetime game | CHIPrimetime gameLate-season outdoor game in a cold-region market; climate, not a forecast | at DENLate-season outdoor game in a cold-region market; climate, not a forecast | at MIA | NYJLate-season outdoor game in a cold-region market; climate, not a forecast |
| CAR 5 | CHI | at ATL | at CLE | DETPrimetime game | BYE | at PHIMini-bye, 10 or more days of rest | TB | at GBPrimetime gameShort week, 5 or fewer days of rest | DENMini-bye, 10 or more days of rest | at NODome or closed roof | BAL | at TBPrimetime game | at MINDome or closed roof | NO | CIN | at PITLate-season outdoor game in a cold-region market; climate, not a forecast | SEA | ATL |
| CHI 10 | at CAR | MIN | PHIPrimetime game | NYJ | at GB | at ATL | NEPrimetime gameShort week, 5 or fewer days of rest | at SEAPrimetime gameMini-bye, 10 or more days of rest | TBPrimetime game | BYE | NOMini-bye, 10 or more days of rest | at DETPrimetime gameShort week, 5 or fewer days of restDome or closed roof | JAXMini-bye, 10 or more days of rest | at MIA | at BUFPrimetime gameLate-season outdoor game in a cold-region market; climate, not a forecast | GBLate-season outdoor game in a cold-region market; climate, not a forecast | DETLate-season outdoor game in a cold-region market; climate, not a forecast | at MINDome or closed roof |
| CIN 6 | TB | at HOU | at PIT | JAX | at MIA | BYE | at BALMini-bye, 10 or more days of rest | TEN | at ATL | PITPrimetime game | at WASPrimetime game | NO | at CLE | KC | at CAR | at IND | BALPrimetime gameShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | CLEMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast |
| CLE 11 | at JAX | at TB | CAR | PITPrimetime gameShort week, 5 or fewer days of rest | at NYJMini-bye, 10 or more days of rest | BAL | at TEN | at PIT | at NODome or closed roof | HOU | BYE | LVMini-bye, 10 or more days of rest | CIN | ATL | at NYGLate-season outdoor game in a cold-region market; climate, not a forecast | at BALLate-season outdoor game in a cold-region market; climate, not a forecast | INDLate-season outdoor game in a cold-region market; climate, not a forecast | at CINLate-season outdoor game in a cold-region market; climate, not a forecast |
| DAL 14 | at NYGPrimetime game | WAS | BAL | at HOU | TBPrimetime gameShort week, 5 or fewer days of rest | at GBPrimetime gameMini-bye, 10 or more days of rest | at PHIPrimetime game | ARI | at IND | SF | TEN | PHIPrimetime gameShort week, 5 or fewer days of rest | at SEAPrimetime gameMini-bye, 10 or more days of rest | BYE | at LARMini-bye, 10 or more days of restDome or closed roof | JAXPrimetime game | NYG | at WASLate-season outdoor game in a cold-region market; climate, not a forecast |
| DEN 10 | at KCPrimetime game | JAX | LARPrimetime game | at SF | at LACDome or closed roof | SEAPrimetime gameShort week, 5 or fewer days of rest | at ARIMini-bye, 10 or more days of rest | KC | at CAR | BYE | LVMini-bye, 10 or more days of rest | at PITShort week, 5 or fewer days of rest | MIA | at NYJ | at LVDome or closed roof | BUFShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | at NELate-season outdoor game in a cold-region market; climate, not a forecast | LACLate-season outdoor game in a cold-region market; climate, not a forecast |
| DET 6 | NODome or closed roof | at BUFPrimetime gameShort week, 5 or fewer days of rest | NYJMini-bye, 10 or more days of restDome or closed roof | at CARPrimetime game | at ARI | BYE | GBMini-bye, 10 or more days of restDome or closed roof | MINDome or closed roof | at MIA | NEDome or closed roof | TBDome or closed roof | CHIPrimetime gameShort week, 5 or fewer days of restDome or closed roof | at ATLMini-bye, 10 or more days of rest | TENDome or closed roof | at MINPrimetime gameDome or closed roof | NYGPrimetime gameDome or closed roof | at CHILate-season outdoor game in a cold-region market; climate, not a forecast | at GBLate-season outdoor game in a cold-region market; climate, not a forecast |
| GB 11 | at MINDome or closed roof | at NYJ | ATLPrimetime gameShort week, 5 or fewer days of rest | at TBMini-bye, 10 or more days of rest | CHI | DALPrimetime game | at DETDome or closed roof | CARPrimetime gameShort week, 5 or fewer days of rest | at NEMini-bye, 10 or more days of rest | MIN | BYE | at LARPrimetime gameMini-bye, 10 or more days of restDome or closed roof | at NOMini-bye, 10 or more days of restDome or closed roof | BUFPrimetime game | MIALate-season outdoor game in a cold-region market; climate, not a forecast | at CHIShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | HOUPrimetime gameMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast | DETLate-season outdoor game in a cold-region market; climate, not a forecast |
| HOU 8 | BUF | CIN | at IND | DAL | at TEN | at JAX | NYG | BYE | at LACMini-bye, 10 or more days of restDome or closed roof | at CLE | INDPrimetime gameShort week, 5 or fewer days of rest | BALMini-bye, 10 or more days of rest | at PITPrimetime game | at WAS | JAX | at PHIPrimetime gameShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | at GBPrimetime gameMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast | TEN |
| IND 13 | BAL | at KCPrimetime game | HOU | at WAS | at PIT | TEN | at MINDome or closed roof | at JAX | DAL | MIA | at HOUPrimetime gameShort week, 5 or fewer days of rest | NYGMini-bye, 10 or more days of rest | BYE | at PHIMini-bye, 10 or more days of rest | at TEN | CIN | at CLELate-season outdoor game in a cold-region market; climate, not a forecast | JAX |
| JAX 7 | CLE | at DEN | NE | at CIN | PHI | HOU | BYE | INDMini-bye, 10 or more days of rest | at BALPrimetime gameShort week, 5 or fewer days of rest | at TENMini-bye, 10 or more days of rest | at NYG | TEN | at CHI | PITPrimetime game | at HOU | at DALPrimetime game | WAS | at IND |
| KC 5 | DENPrimetime game | INDPrimetime game | at MIA | at LVDome or closed roof | BYE | LACMini-bye, 10 or more days of rest | at SEAPrimetime game | at DEN | NYJ | at ATL | ARI | at BUFPrimetime gameShort week, 5 or fewer days of rest | at LARPrimetime gameDome or closed roof | at CINMini-bye, 10 or more days of rest | NEPrimetime gameLate-season outdoor game in a cold-region market; climate, not a forecast | SFLate-season outdoor game in a cold-region market; climate, not a forecast | at LACDome or closed roof | LVLate-season outdoor game in a cold-region market; climate, not a forecast |
| LAC 7 | ARIDome or closed roof | LVDome or closed roof | at BUF | at SEA | DENDome or closed roof | at KC | BYE | at LARMini-bye, 10 or more days of restDome or closed roof | HOUDome or closed roof | at BALPrimetime game | NYJDome or closed roof | NEPrimetime gameDome or closed roof | at TB | at LVDome or closed roof | SFPrimetime gameShort week, 5 or fewer days of restDome or closed roof | at MIAMini-bye, 10 or more days of rest | KCDome or closed roof | at DENLate-season outdoor game in a cold-region market; climate, not a forecast |
| LAR 11 | SFPrimetime gameDome or closed roof | NYGPrimetime gameMini-bye, 10 or more days of restDome or closed roof | at DENPrimetime game | at PHI | BUFPrimetime gameDome or closed roof | ARIDome or closed roof | at LVDome or closed roof | LACDome or closed roof | at WAS | at ARI | BYE | GBPrimetime gameMini-bye, 10 or more days of restDome or closed roof | KCPrimetime gameDome or closed roof | at SFMini-bye, 10 or more days of rest | DALDome or closed roof | at SEAPrimetime gameShort week, 5 or fewer days of rest | at TB | SEADome or closed roof |
| LV 13 | MIADome or closed roof | at LACDome or closed roof | at NODome or closed roof | KCDome or closed roof | at NE | BUFDome or closed roof | LARDome or closed roof | at NYJ | at SF | SEADome or closed roof | at DEN | at CLE | BYE | LACMini-bye, 10 or more days of restDome or closed roof | DENDome or closed roof | TENDome or closed roof | at ARI | at KCLate-season outdoor game in a cold-region market; climate, not a forecast |
| MIA 6 | at LVDome or closed roof | at SF | KC | at MINDome or closed roof | CIN | BYE | at NYJMini-bye, 10 or more days of rest | NE | DET | at IND | at BUF | NYJ | at DEN | CHI | at GBLate-season outdoor game in a cold-region market; climate, not a forecast | LAC | BUF | at NELate-season outdoor game in a cold-region market; climate, not a forecast |
| MIN 6 | GBDome or closed roof | at CHI | at TB | MIADome or closed roof | at NODome or closed roof | BYE | INDMini-bye, 10 or more days of restDome or closed roof | at DETDome or closed roof | BUFPrimetime gameDome or closed roof | at GB | at SFPrimetime game | ATLDome or closed roof | CARDome or closed roof | at NEPrimetime gameShort week, 5 or fewer days of rest | DETPrimetime gameMini-bye, 10 or more days of restDome or closed roof | WASDome or closed roof | at NYJLate-season outdoor game in a cold-region market; climate, not a forecast | CHIDome or closed roof |
| NE 11 | at SEAPrimetime game | PITMini-bye, 10 or more days of rest | at JAX | at BUF | LV | NYJ | at CHIPrimetime gameShort week, 5 or fewer days of rest | at MIAMini-bye, 10 or more days of rest | GB | at DETDome or closed roof | BYE | at LACPrimetime gameMini-bye, 10 or more days of restDome or closed roof | BUF | MINPrimetime gameShort week, 5 or fewer days of rest | at KCPrimetime gameMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast | at NYJLate-season outdoor game in a cold-region market; climate, not a forecast | DENLate-season outdoor game in a cold-region market; climate, not a forecast | MIALate-season outdoor game in a cold-region market; climate, not a forecast |
| NO 8 | at DETDome or closed roof | at BAL | LVDome or closed roof | ATLPrimetime gameDome or closed roof | MINDome or closed roof | at NYG | PITDome or closed roof | BYE | CLEMini-bye, 10 or more days of restDome or closed roof | CARDome or closed roof | at CHI | at CIN | GBDome or closed roof | at CAR | at TB | ARIDome or closed roof | at ATL | TBDome or closed roof |
| NYG 8 | DALPrimetime game | at LARPrimetime gameDome or closed roof | TEN | ARI | at WAS | NO | at HOU | BYE | at PHIMini-bye, 10 or more days of rest | WASPrimetime gameShort week, 5 or fewer days of rest | JAXMini-bye, 10 or more days of rest | at IND | SF | at SEA | CLELate-season outdoor game in a cold-region market; climate, not a forecast | at DETPrimetime gameDome or closed roof | at DAL | PHILate-season outdoor game in a cold-region market; climate, not a forecast |
| NYJ 13 | at TEN | GB | at DETDome or closed roof | at CHI | CLE | at NE | MIA | LV | at KC | BUF | at LACDome or closed roof | at MIA | BYE | DENMini-bye, 10 or more days of rest | at ARI | NELate-season outdoor game in a cold-region market; climate, not a forecast | MINLate-season outdoor game in a cold-region market; climate, not a forecast | at BUFLate-season outdoor game in a cold-region market; climate, not a forecast |
| PHI 10 | WAS | at TEN | at CHIPrimetime game | LAR | at JAX | CAR | DALPrimetime game | at WASPrimetime game | NYG | BYE | PITMini-bye, 10 or more days of rest | at DALPrimetime gameShort week, 5 or fewer days of rest | at ARIMini-bye, 10 or more days of rest | IND | SEALate-season outdoor game in a cold-region market; climate, not a forecast | HOUPrimetime gameShort week, 5 or fewer days of restLate-season outdoor game in a cold-region market; climate, not a forecast | at SFPrimetime gameMini-bye, 10 or more days of rest | at NYGLate-season outdoor game in a cold-region market; climate, not a forecast |
| PIT 9 | ATL | at NE | CIN | at CLEPrimetime gameShort week, 5 or fewer days of rest | INDMini-bye, 10 or more days of rest | at TB | at NODome or closed roof | CLE | BYE | at CINPrimetime gameMini-bye, 10 or more days of rest | at PHI | DENShort week, 5 or fewer days of rest | HOUPrimetime game | at JAXPrimetime game | BALLate-season outdoor game in a cold-region market; climate, not a forecast | CARLate-season outdoor game in a cold-region market; climate, not a forecast | at TEN | at BALLate-season outdoor game in a cold-region market; climate, not a forecast |
| SEA 11 | NEPrimetime game | at ARIMini-bye, 10 or more days of rest | at WAS | LAC | SF | at DENPrimetime gameShort week, 5 or fewer days of rest | KCPrimetime gameMini-bye, 10 or more days of rest | CHIPrimetime game | ARI | at LVDome or closed roof | BYE | at SFMini-bye, 10 or more days of rest | DALPrimetime game | NYG | at PHILate-season outdoor game in a cold-region market; climate, not a forecast | LARPrimetime game | at CAR | at LARDome or closed roof |
| SF 8 | at LARPrimetime gameDome or closed roof | MIAMini-bye, 10 or more days of rest | ARI | DEN | at SEA | WASPrimetime game | at ATL | BYE | LVMini-bye, 10 or more days of rest | at DAL | MINPrimetime game | SEA | at NYG | LAR | at LACPrimetime gameShort week, 5 or fewer days of restDome or closed roof | at KCMini-bye, 10 or more days of restLate-season outdoor game in a cold-region market; climate, not a forecast | PHIPrimetime game | at ARI |
| TB 10 | at CIN | CLE | MIN | GB | at DALPrimetime gameShort week, 5 or fewer days of rest | PITMini-bye, 10 or more days of rest | at CAR | ATL | at CHIPrimetime game | BYE | at DETMini-bye, 10 or more days of restDome or closed roof | CARPrimetime game | LAC | at BAL | NO | at ATL | LAR | at NODome or closed roof |
| TEN 9 | NYJ | PHI | at NYG | at BAL | HOU | at IND | CLE | at CIN | BYE | JAXMini-bye, 10 or more days of rest | at DAL | at JAX | WAS | at DETDome or closed roof | IND | at LVDome or closed roof | PIT | at HOU |
| WAS 7 | at PHI | at DAL | SEA | IND | NYG | at SFPrimetime game | BYE | PHIPrimetime gameMini-bye, 10 or more days of rest | LAR | at NYGPrimetime gameShort week, 5 or fewer days of rest | CINPrimetime gameMini-bye, 10 or more days of rest | at ARI | at TEN | HOU | ATLLate-season outdoor game in a cold-region market; climate, not a forecast | at MINDome or closed roof | at JAX | DALLate-season outdoor game in a cold-region market; climate, not a forecast |
Kickoff weather — week 2 and 3
Real forecasts for the kickoff hour at every open-air game on the next two weekends. One number here is worth more than the rest combined: sustained wind of 15 mph or more, the only weather variable with a documented effect on fantasy scoring — deep passing accuracy and field goals both fall off past it. Cold and rain make better television than they do lineup decisions.
Forecast pulled from the National Weather Service — 9 of 31 games are inside its 7-day window, which reaches Thu, Sep 24, 2:00 PM ET.
| Game | Kickoff ET | Temp | Wind | Precip | Read |
|---|---|---|---|---|---|
| Week 2 | |||||
| CAR @ ATLAtlanta, GA | Sun 1:00 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| NO @ BALBaltimore, MD | Sun 1:00 PM | 78° | S 10 mphgusting to 18 miles per hour | 32% | No weather impact expectedChance Rain Showers |
| MIN @ CHIChicago, IL | Sun 1:00 PM | 68° | NE 20 mphgusting to 23 miles per hour | 60% | Wind likely to affect scoringRain Showers Likely |
| CIN @ HOUHouston, TX | Sun 1:00 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| PIT @ NEFoxborough, MA | Sun 1:00 PM | 60° | SE 5 mph | 23% | No weather impact expectedSlight Chance Rain Showers |
| GB @ NYJEast Rutherford, NJ | Sun 1:00 PM | 69° | S 9 mphgusting to 16 miles per hour | 75% | No weather impact expectedRain Showers |
| CLE @ TBTampa, FL | Sun 1:00 PM | 88° | E 6 mph | 10% | No weather impact expectedMostly Sunny |
| PHI @ TENNashville, TN | Sun 1:00 PM | 95° | SW 5 mph | 1% | Worth monitoring before kickoffMostly Sunny |
| JAX @ DENDenver, CO | Sun 4:05 PM | 70° | NE 6 mphgusting to 16 miles per hour | 48% | No weather impact expectedChance Showers And Thunderstorms |
| LV @ LACInglewood, CA | Sun 4:05 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| SEA @ ARIGlendale, AZ | Sun 4:25 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| WAS @ DALArlington, TX | Sun 4:25 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| MIA @ SFSanta Clara, CA | Sun 4:25 PM | 70° | W 5 mph | 1% | No weather impact expectedMostly Cloudy |
| IND @ KCKansas City, MO | Sun 8:20 PM | 75° | NNE 7 mph | 64% | No weather impact expectedShowers And Thunderstorms Likely |
| NYG @ LARInglewood, CA | Mon 8:15 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| Week 3 | |||||
| ATL @ GBGreen Bay, WI | Thu 8:15 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| LAC @ BUFOrchard Park, NY | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| CAR @ CLECleveland, OH | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| NYJ @ DETDetroit, MI | Sun 1:00 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| HOU @ INDIndianapolis, IN | Sun 1:00 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| NE @ JAXJacksonville, FL | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| KC @ MIAMiami Gardens, FL | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| TEN @ NYGEast Rutherford, NJ | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| CIN @ PITPittsburgh, PA | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| SEA @ WASLandover, MD | Sun 1:00 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| ARI @ SFSanta Clara, CA | Sun 4:05 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| MIN @ TBTampa, FL | Sun 4:05 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| BAL @ DALArlington, TX | Sun 4:25 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| LV @ NONew Orleans, LA | Sun 4:25 PM | Indoors, no forecast needed | Indoors, no forecast needed | Indoors, no forecast needed | No weather impact expected |
| LAR @ DENDenver, CO | Sun 8:20 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
| PHI @ CHIChicago, IL | Mon 8:15 PM | No forecast yet | No forecast yet | No forecast yet | No forecast yet — beyond the 7-day window |
Worth a second look
- MIN @ CHIWind likely to affect scoringWind NE 20 mph — past the 15 mph line where deep passing and field goals measurably degrade. Fade the deep threats and the kicker. 60% chance of precipitation with wind behind it — wet ball, shorter routes. Rain on its own barely moves scoring; rain plus wind does.
- PHI @ TENWorth monitoring before kickoffWind SW 5 mph — under the 15 mph threshold. 95°F — extreme heat; expect rotations and cramping.
Why later weeks are blank. The National Weather Service publishes about seven days ahead and no further, so a forecast for week 14 does not exist in September — not here, not anywhere. 12 games on this board are past the end of the current forecast; they fill in as the week gets closer. We would rather show you an empty cell than a stale number dressed up as a forecast. For the games no forecast can reach, the grid above still flags late-season outdoor — a climate label, not a prediction.
Domes and retractable roofs. A dome is weather-proof and gets no forecast because it needs none. A retractable roof is a judgement call the club makes on game day; we treat it as indoors, which is how it goes nearly every time the weather is bad.
Weather data: National Weather Service (api.weather.gov), public domain. NWS does not endorse this site.
How to read the flags — for fantasy, not trivia
Every badge is a small, well-documented edge (or trap), and none of them should ever overrule talent. Here’s what each one is actually worth:
- Short week (≤5 days rest) — the one flag with real teeth. Teams coming off a short turnaround practice less, install less, and score a little less; banged-up players (RBs especially) are the most likely to sit. When two flex options are a coin flip, fade the short week.
- Mini-bye (10+ days rest) — the mirror image, worth a mild bump. Extra rest gets questionable players back on the field and gives coaches a fortnight to scheme. It includes the first game back off the full bye, which is where the effect is best documented. Small edge — a tiebreaker, not a reason to start anyone.
- Primetime — the most overrated flag on the board. The “primetime shootout” narrative doesn’t survive contact with the data: scoring in night windows is about the same as the 1pm slate, because the league flexes good teams, not high totals, into those slots. We label it so you know when your player kicks off — not so you chase it.
- Dome — a climate-controlled roof at the game site. Mild passing-game tailwind, and it’s the flag that cancels the next one.
- Late-season outdoor — weeks 15–18 at an open-air stadium in a cold-region market. This is the “potential weather issues” promise of this page, and we’re explicit about what it is: a static climate label, not a forecast. Nobody knows in July whether Week 16 in Buffalo is 35°F and clear or a lake-effect whiteout — but you can know today which fantasy-playoff games are exposed to that risk, and plan your roster around the ones that aren’t. For the games that are close enough to forecast, see the kickoff weather board above: real National Weather Service numbers for the next two weekends.
The 2026 bye structure — nine weeks, one crunch
The 2026 byes are spread across nine weeks (5–14, skipping week 12), and they are not spread evenly. Most weeks rest two or four teams — then week 11 rests six at once: Atlanta, Cleveland, Green Bay, the Rams, New England, and Seattle. If you draft heavily from those rosters, week 11 can hollow out a lineup that looked deep in September. Hit the Byes only view for the flat cheat sheet, or use the team filter to see exactly which weeks your roster goes dark.
One honest caveat: this is the schedule as pulled on . NFL flex scheduling moves late-season games between windows, so a December cell’s primetime flag can change; opponents, sites, and byes do not.
Related schedule tools
- NFL weather report — the kickoff weather board above on its own page, with the full read on which positions wind actually moves.
- Bye-week clash checker — the interactive roster version: enter your players and it flags every double-bye week for you.
- Fantasy strength of schedule — the same 32×18 grid, colored by how generous each opponent was to your position last season.
- Playoff schedule strength — a focused look at weeks 15–17, when the flags above matter most.
2026 schedule data via nflverse.com (CC-BY-4.0). Schedule as of — flex scheduling moves late-season primetime games.